Product Model | SGUL-EV40-W240 | Standard | IEC 61851 |
Brand | ISIGMA | Certification | TUV, CE |
Plug Standard | Type 1 | Plug Color | White/ Black/ Other |
Rated Current | 40A | Operation Voltage | 120V~240V |
Power Rate | 9.6KW | Rate Frequency | 50Hz ~60Hz |
Insulation Resistance | > 1000 MΩ | Sinusoidal Wave Distortion | Not exceeding 5% |
Altitude | Up to 2000m | Fire Rating | UL94 V-0 |
Operating Temperature | -30℃ to +50℃ | Storage Temperature | -40℃ ~ +85℃ |
Relative Humidity (maximum value at 40 °C) |
10% ~ 90% | Protection Degree | IP65 |
Cable Specification | 2*8AWG + 1*10AEG + 1*16AWG | Cable Length | 5M / Others |
Status Indication | LED Status Indicator | Patch Life | ≥ 10000 |
Main Material | Thermo Plastic/ Silicon Rubber/ Copper Alloy | ||
Function Option | Residential Use: Standard type with RFID Card Wiff control by APP(IOS&Android) | ||
Dimensions | 340mm (L) × 160mm (W) × 162mm (H) | ||
Control Box Function |
|
Copyright 2023. All Rights Reserved.