- +86-189-23498575
- ismartev@sina.com
First, insert the Type 1 plug into the car end and the Type 2 plug into the pile end, then start the charging pile and start charging. When charging is complete, pull out the two charging plug heads in order.
| Charging Type: | Mode 3 |
| Charging plug color: | White, black Customized |
| Charging plug standard: | SAE J1772 to Male IEC 62196-2 |
| Certification: | CE,TUV |
| Cable color: | Black, Customized |
| Cable Specification: | 3*2.5mm²+2*0.5mm² /3*6mm²+2*0.5mm² |
| Brand: | ISIGMA |
| Model: | SGEN-ev16-T1 /SGEN-ev32-T1 |
| Rated Current: | 16A / 32A |
| Rate Power: | 3.6kw / 7.6kw |
| Rate Voltage: | 220V~250V |
| Cable length: | 5 meters / Customized |
| Warranty: | 12 months |
| Insulation Resistance | >1000MΩ DC500V |
| Terminal Temperature Rise: | <50K |
| Withstand Voltage: | 2000V |
| Mechanical Life(Normal use): | >10000 Times |
| Mating and UN-mating Force: | 45N < F < 100N |
| Impact of external Force: | 1M drop and 2T Run Over Pressure |
| Working Temperature: | -30℃ ~ 50℃ |
| Thermos plastic(insulator inflammability): | UL94V-0 |
| IP degree: | IP54 |
| Shell: | Thermoplastic, flame retardant grade UL94V-0 |
| Connector Pin: | Copper alloy, silver plating |
| Cable: | Inner copper with TPE/TPU +5m(or customized) |
Copyright 2023. All Rights Reserved.